2002-03 Florida A&M Women's Basketball
Florida A&M University Individual Game-by-Game (as of Oct 28, 2011)
All games
#21 YOUNG,Clouttia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Eastern Michigan 11/22/02 15 0-1 .000 0-0 .000 0-0 .000 2 3 5 5.0 5 1 2 0 1 0 0 0.0
vs Stetson 11/23/02 20 4-7 .571 0-0 .000 2-2 1.000 1 3 4 4.5 2 0 1 2 0 0 10 5.0
at Auburn Tigers 11/29/02 27 0-5 .000 0-0 .000 1-4 .250 3 2 5 4.7 2 0 1 5 0 3 1 3.7
vs Jackson State Lady 11/30/02 * 12 1-3 .333 0-0 .000 0-0 .000 2 2 4 4.5 3 0 1 2 0 1 2 3.3
BETHUNE-COOKMAN 12/03/02 13 2-2 1.000 0-0 .000 0-0 .000 0 2 2 4.0 1 0 0 0 0 1 4 3.4
MORRIS BROWN COLLEGE 12/6/02 12 0-3 .000 0-0 .000 2-2 1.000 2 0 2 3.7 1 0 2 3 0 1 2 3.2
ALCORN STATE UNIVERSIT 12/7/02 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.3 1 0 0 0 0 0 0 2.7
at Hofstra 12-14-02 19 2-4 .500 0-1 .000 0-0 .000 3 3 6 3.6 4 0 2 0 0 1 4 2.9
at Manhattan College 12/16/02 6 0-0 .000 0-0 .000 1-2 .500 1 0 1 3.3 4 0 0 1 0 0 1 2.7
at Morris Brown Lady W 12/30/02 20 2-3 .667 0-0 .000 1-2 .500 2 0 2 3.2 1 0 2 2 0 1 5 2.9
at Delaware State Univ 01/04/03 18 1-7 .143 0-0 .000 0-1 .000 3 2 5 3.4 0 0 0 0 1 0 2 2.8
UNIV. OF MARYLAND-EAST 1/11/03 15 0-3 .000 0-0 .000 0-0 .000 2 0 2 3.3 1 0 1 0 0 1 0 2.6
HOWARD UNIVERSITY 1/13/03 16 2-4 .500 0-0 .000 0-5 .000 1 4 5 3.4 1 0 0 1 0 0 4 2.7
at Hampton University 01-18-03 19 1-2 .500 0-0 .000 0-1 .000 3 3 6 3.6 2 0 2 1 0 0 2 2.6
at Norfolk State Unive 1-20-03 20 0-2 .000 0-0 .000 0-0 .000 1 3 4 3.6 4 0 1 1 1 0 0 2.5
MORGAN STATE UNIVERSIT 1/25/03 14 0-3 .000 0-0 .000 2-2 1.000 3 1 4 3.6 2 0 1 2 0 0 2 2.4
COPPIN STATE COLLEGE 1/27/03 16 2-3 .667 0-0 .000 0-0 .000 2 5 7 3.8 0 0 1 3 0 0 4 2.5
at N.C. A&T "Lady Aggi 2/1/03 15 1-3 .333 0-1 .000 0-0 .000 2 4 6 3.9 1 0 0 0 0 0 2 2.5
SOUTH CAROLINA STATE U 2/03/03 11 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.1 1 0 2 1 0 2 0 2.4
DELAWARE STATE UNIVERS 2/8/03 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.9 1 0 0 0 0 0 0 2.3
at Maryland-Eastern Sh 02/15/03 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.7 2 0 1 1 0 0 0 2.1
at Howard "Lady Bison" 02/18/03 27 2-4 .500 0-0 .000 4-6 .667 2 6 8 3.9 0 0 1 4 0 2 8 2.4
HAMPTON UNIVERSITY 2/22/03 34 2-6 .333 0-1 .000 3-4 .750 3 4 7 4.0 1 0 1 1 0 0 7 2.6
NORFOLK STATE UNIVERSI 2/24/03 17 1-1 1.000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 2 0 0 2 2.6
at Coppin State 3/1/03 19 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.8 3 0 0 0 0 1 0 2.5
at Morgan State "Lady 3/3/03 * 23 2-6 .333 0-0 .000 0-0 .000 2 5 7 4.0 2 0 0 3 0 1 4 2.5
at Bethune-Cookman 3/6/03 19 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 1 2 2.5
vs Bethune-Cookman "La 3/13/03 14 2-3 .667 0-0 .000 0-0 .000 0 0 0 3.7 1 0 0 1 0 0 4 2.6
vs Hampton "Lady Pirat 3/14/03 20 2-5 .400 0-0 .000 2-2 1.000 2 3 5 3.8 4 0 1 0 0 1 6 2.7
Totals......................... 2 472 30-87 .345 0-3 .000 18-33 .545 47 62 109 3.8 50 1 23 36 3 17 78 2.7
Games played: 29
Minutes/game: 16.3
Points/game: 2.7
FG Pct: 34.5
3FG Pct: 0.0
FT Pct: 54.5
Rebounds/game: 3.8
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.1